|
|
(53 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | __NOTOC__
| + | {|border="2" cellspacing="0" cellpadding="4" width="100%" |
− | | + | |<mm>[[Mmap1356.mm|Interactive Mind-map|center|flash|Dolcera Demo|600pt]]</mm> |
− | == Intellectual Property (IP) Services ==
| + | |
− | {| style="border:1px solid #AAA; background:#E9E9E9;width:100%" align="center" | + | |
− | |-
| + | |
− | ! style="background:lightgrey"
| + | |
− | |
| + | |
− | ===Life Sciences and Chemistry===
| + | |
− | ! style="background:lightgrey"
| + | |
− | |
| + | |
− | ===Technology===
| + | |
− | |-
| + | |
− | |
| + | |
− | === Landscape reports ===
| + | |
− | * [[Alopecia - Hair Loss]]: Pharma/Biotech
| + | |
− | * [[Inflammation and cardiovascular drugs]]: Pharma/Biotech
| + | |
− | * [[Hormone Sensitive Lipase]]: Pharma/Biotech
| + | |
− | * [[Non-wovens]]: Chemistry/Consumer products
| + | |
− | * [[Pressure sensitive adhesives]]: Chemistry/Consumer products
| + | |
− | * [[Ureteral Stent]]: Medical devices
| + | |
− | |
| + | |
− | ==== Landscape Reports ====
| + | |
− | * [[Hybrid Electric Vehicle Battery System]]
| + | |
− | * [[Supply Chain RFID Applications]]
| + | |
− | * [[Insurance sector]]
| + | |
− | * [[Quality of Service on CDMA platforms]]
| + | |
− | * [[OLED - Organic Light Emitting Diode]]
| + | |
− | * [[Carbon Nanotubes (CNT)]]
| + | |
− | * [[Metallic and Ceramic construction materials]]
| + | |
− | |-
| + | |
− | |
| + | |
− | ==== Dashboard ====
| + | |
− | * [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=10 Alopecia areata dashboard]
| + | |
− | * [http://www.dolcera.com/ipmapdemo/stent_model.swf Stent dashboard]
| + | |
− | * [http://www.dolcera.com/dna/main.html Sequence dashboard]
| + | |
− | |
| + | |
− | ==== Dashboard ====
| + | |
− | * [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=27 Automotive dashboard]
| + | |
− | * [http://www.dolcera.com/ipmapdemo/rfid_model.swf RFID dashboard]
| + | |
− | |-
| + | |
− | | align = "top" |
| + | |
− | ==== IPMap ====
| + | |
− | * [http://dolcera.com/client/d8r3/hairloss_map.htm Alopecia/Hair loss IPMap]
| + | |
− | |
| + | |
− | ==== IPMaps ====
| + | |
− | * [http://www.dolcera.com/ipmapdemo/satellite_antenna/ipmap.html Satellite Antenna IPMap]
| + | |
− | * [http://www.dolcera.com/ipmapdemo/rfid/ipmap.html RFID IPMap]
| + | |
− | * [http://www.dolcera.com/ipmapdemo/multimodal_apps/ipmap.html Multimodal Applications IPMap]
| + | |
− | |-
| + | |
− | | align = "top" |
| + | |
− | ==== Design Analysis ====
| + | |
− | * [http://www.dolcera.com/dental_design_demo/main.html Dental Implant Design Analysis]
| + | |
− | |
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | == Market Research Services ==
| + | |
− | {| style="border:1px solid #AAA; background:#E9E9E9;width:100%" align="center"
| + | |
− | |- | + | |
− | ! style="background:lightgrey" | Life Sciences and Chemistry
| + | |
− | ! style="background:lightgrey" | Technology
| + | |
− | |-
| + | |
− | |
| + | |
− | * [[Diabetes products and services]]
| + | |
− | * [[Osteoporosis]]
| + | |
− | |
| + | |
− | *
| + | |
− | |-
| + | |
− | |
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | ===Innovation in Industrial Biotechnology===
| + | |
− | * [[Dolcera's Poster on Industrial Biotechnology]]
| + | |
− | | + | |
− | === Innovation Explorer ===
| + | |
− | * [http://www.dolcera.com/ipmapdemo/innovation_explorer/innovation_explorer.html Household robotics Innovation Explorer]
| + | |
− | * [[Web video]]
| + | |
− | | + | |
− | ===Market research===
| + | |
− | * [[4G wireless technology developments]]
| + | |
− | * [[HDTV in the US]]
| + | |
− | * [[Identification of Coffee Community]]
| + | |
− | | + | |
− | === Finance ===
| + | |
− | * [[Innovative personal finance products]]
| + | |
− | === Dolcera Offerings summary ===
| + | |
− | * [[Dolcera Offerings|Dolcera offerings summary]]
| + | |
− | * [[Legal Updates Demo]]
| + | |
− | | + | |
− | ---- | + | |
− | {| style="border:1px solid #AAA; background:#E9E9E9" align="center"
| + | |
− | |- | + | |
− | ! style="background:lightgrey" | Contact Dolcera
| + | |
− | |- | + | |
− | | '''Email''': [mailto:info@dolcera.com info@dolcera.com]
| + | |
− | |-
| + | |
− | | '''Phone''': +1-650-269-7952, +91-40-2355-3493
| + | |
| |} | | |} |