Difference between revisions of "Dolcera Demo Webinar"
From DolceraWiki
(→Intellectual Property (IP) Services) |
(→Landscape reports) |
||
Line 19: | Line 19: | ||
| | | | ||
==== Landscape Reports ==== | ==== Landscape Reports ==== | ||
− | * [[Hybrid Electric Vehicle Battery System]] | + | * [[Hybrid Electric Vehicle Battery System]]: Automotive |
− | * [[Supply Chain RFID Applications]] | + | * [[Supply Chain RFID Applications]]: Software |
− | * [[Insurance sector]] | + | * [[Insurance sector]]: Software |
− | * [[Quality of Service on CDMA platforms]] | + | * [[Quality of Service on CDMA platforms]]: Communications |
− | * [[OLED - Organic Light Emitting Diode]] | + | * [[OLED - Organic Light Emitting Diode]]: Consumer electronics |
− | * [[Carbon Nanotubes (CNT)]] | + | * [[Carbon Nanotubes (CNT)]]: Electronics |
− | * [[Metallic and Ceramic construction materials]] | + | * [[Metallic and Ceramic construction materials]]: Material science |
|- | |- | ||
| | | |
Revision as of 17:42, 2 October 2008
Intellectual Property (IP) Services
Life Sciences and Chemistry |
Technology |
---|---|
Landscape reports
|
Landscape Reports
|
Dashboard |
Dashboard |
IPMap |
IPMaps |
Design Analysis |
Market Research Services
Life Sciences and Chemistry | Technology |
---|---|
| |
Innovation in Industrial Biotechnology
Innovation Explorer
Market research
Finance
Dolcera Offerings summary
Contact Dolcera |
---|
Email: info@dolcera.com |
Phone: +1-650-269-7952, +91-40-2355-3493 |