<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="https://www.dolcera.com/wiki/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://www.dolcera.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Renal_Cancer_Trials</id>
		<title>Renal Cancer Trials - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://www.dolcera.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Renal_Cancer_Trials"/>
		<link rel="alternate" type="text/html" href="https://www.dolcera.com/wiki/index.php?title=Renal_Cancer_Trials&amp;action=history"/>
		<updated>2026-04-12T11:09:40Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.24wmf12</generator>

	<entry>
		<id>https://www.dolcera.com/wiki/index.php?title=Renal_Cancer_Trials&amp;diff=9806&amp;oldid=prev</id>
		<title>Sonal.pingle at 04:38, 7 October 2011</title>
		<link rel="alternate" type="text/html" href="https://www.dolcera.com/wiki/index.php?title=Renal_Cancer_Trials&amp;diff=9806&amp;oldid=prev"/>
				<updated>2011-10-07T04:38:10Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;To go back to the main page, click [http://dolcera.com/wiki/index.php?title=Cancer_Vaccines_-_Clinical_Trial_Analysis#Renal_Cancer here]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
{|border=&amp;quot;2&amp;quot; cellspacing=&amp;quot;0&amp;quot; cellpadding=&amp;quot;4&amp;quot; width=&amp;quot;100%&amp;quot;&lt;br /&gt;
|bgcolor = &amp;quot;#4F81BD&amp;quot;|&amp;lt;font color=&amp;quot;#FFFFFF&amp;quot;&amp;gt;'''S.No'''&amp;lt;/font&amp;gt;&lt;br /&gt;
|bgcolor = &amp;quot;#4F81BD&amp;quot;|&amp;lt;font color=&amp;quot;#FFFFFF&amp;quot;&amp;gt;'''Drug Name'''&amp;lt;/font&amp;gt;&lt;br /&gt;
|bgcolor = &amp;quot;#4F81BD&amp;quot;|&amp;lt;font color=&amp;quot;#FFFFFF&amp;quot;&amp;gt;'''Biological Name'''&amp;lt;/font&amp;gt;&lt;br /&gt;
|bgcolor = &amp;quot;#4F81BD&amp;quot;|&amp;lt;font color=&amp;quot;#FFFFFF&amp;quot;&amp;gt;'''Developer'''&amp;lt;/font&amp;gt;&lt;br /&gt;
|bgcolor = &amp;quot;#4F81BD&amp;quot;|&amp;lt;font color=&amp;quot;#FFFFFF&amp;quot;&amp;gt;'''Current Development Phase'''&amp;lt;/font&amp;gt;&lt;br /&gt;
|bgcolor = &amp;quot;#4F81BD&amp;quot;|&amp;lt;font color=&amp;quot;#FFFFFF&amp;quot;&amp;gt;'''Additional Information'''&amp;lt;/font&amp;gt;&lt;br /&gt;
|bgcolor = &amp;quot;#4F81BD&amp;quot;|&amp;lt;font color=&amp;quot;#FFFFFF&amp;quot;&amp;gt;'''Start Date'''&amp;lt;/font&amp;gt;&lt;br /&gt;
|bgcolor = &amp;quot;#4F81BD&amp;quot;|&amp;lt;font color=&amp;quot;#FFFFFF&amp;quot;&amp;gt;'''Completion Date'''&amp;lt;/font&amp;gt;&lt;br /&gt;
|bgcolor = &amp;quot;#4F81BD&amp;quot;|&amp;lt;font color=&amp;quot;#FFFFFF&amp;quot;&amp;gt;'''Source'''&amp;lt;/font&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|11&lt;br /&gt;
|bgcolor = &amp;quot;#DBE5F1&amp;quot;|Sunitinib, Cyclophosphamide&lt;br /&gt;
|bgcolor = &amp;quot;#DBE5F1&amp;quot;|IMA901 plus GM-CSF&lt;br /&gt;
|bgcolor = &amp;quot;#DBE5F1&amp;quot;|Immatics Biotechnologies GmbH&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|III&lt;br /&gt;
|bgcolor = &amp;quot;#DBE5F1&amp;quot;|The primary objective of the phase III study is to investigate whether IMA901 can prolong overall survival in patients with metastatic and/or locally advanced renal cell carcinoma (RCC) when added to standard first-line therapy with sunitinib. Secondary objectives include a subgroup analysis of overall survival in patients defined by a certain biomarker signature, the investigation of progression-free survival, best tumor response, safety, and immunological parameters&lt;br /&gt;
|align = &amp;quot;right&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|2010&lt;br /&gt;
|align = &amp;quot;right&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|2011&lt;br /&gt;
|bgcolor = &amp;quot;#DBE5F1&amp;quot;|&amp;lt;font color=&amp;quot;#0000FF&amp;quot;&amp;gt;&amp;lt;u&amp;gt;[http://clinicaltrials.gov/ct2/show?term=cancer+vaccine&amp;amp;rank=84 Source]&amp;lt;/u&amp;gt;&amp;lt;/font&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|align = &amp;quot;center&amp;quot;|12&lt;br /&gt;
|align = &amp;quot;center&amp;quot;|&amp;lt;nowiki&amp;gt;-&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
|PSMA/PRAME&lt;br /&gt;
|MannKind Corporation&lt;br /&gt;
|align = &amp;quot;center&amp;quot;|I&lt;br /&gt;
|Completed&amp;lt;br&amp;gt;The present clinical trial is a dose comparison of a multi-component active immunotherapy designed to stimulate an immune reaction to specific tumor associated antigens which are highly expressed on a large number of solid cancers.&lt;br /&gt;
|align = &amp;quot;right&amp;quot;|2007&lt;br /&gt;
|align = &amp;quot;right&amp;quot;|2009&lt;br /&gt;
|&amp;lt;font color=&amp;quot;#0000FF&amp;quot;&amp;gt;&amp;lt;u&amp;gt;[http://clinicaltrials.gov/ct2/show/NCT00423254?term=MKC1106-PP&amp;amp;rank=1 Source]&amp;lt;/u&amp;gt;&amp;lt;/font&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|13&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|&amp;lt;nowiki&amp;gt;-&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
|bgcolor = &amp;quot;#DBE5F1&amp;quot;|EphA2 Vaccine/&amp;lt;br&amp;gt;MEDI-543&lt;br /&gt;
|bgcolor = &amp;quot;#DBE5F1&amp;quot;|MedImmune&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|Preclinical&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|&amp;lt;nowiki&amp;gt;-&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|&amp;lt;nowiki&amp;gt;-&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|&amp;lt;nowiki&amp;gt;-&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|&amp;lt;nowiki&amp;gt;-&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|align = &amp;quot;center&amp;quot;|14&lt;br /&gt;
|align = &amp;quot;center&amp;quot;|&amp;lt;nowiki&amp;gt;-&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
|V934/V935&lt;br /&gt;
|Merck&lt;br /&gt;
|align = &amp;quot;center&amp;quot;|I&lt;br /&gt;
|Completed.&amp;lt;br&amp;gt;This is a two-part study to test the safety, tolerability, and immune response for V934/V935 vaccine using a new prime-boost regimen in participants with selected solid tumors.&lt;br /&gt;
|align = &amp;quot;right&amp;quot;|2008&lt;br /&gt;
|align = &amp;quot;right&amp;quot;|2011&lt;br /&gt;
|&amp;lt;font color=&amp;quot;#0000FF&amp;quot;&amp;gt;&amp;lt;u&amp;gt;[http://clinicaltrials.gov/ct2/show/NCT00753415?term=V934%2FV935&amp;amp;rank=1 Source]&amp;lt;/u&amp;gt;&amp;lt;/font&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|15&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|&amp;lt;nowiki&amp;gt;-&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
|bgcolor = &amp;quot;#DBE5F1&amp;quot;|MGN1601&lt;br /&gt;
|bgcolor = &amp;quot;#DBE5F1&amp;quot;|Mologen AG&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|I/II&lt;br /&gt;
|bgcolor = &amp;quot;#DBE5F1&amp;quot;|This is a Phase 1/2, proof-of-principle clinical study to assess safety and efficacy of a intradermally administered tumor vaccine (MGN1601). The study will be conducted in patients with advanced renal cell carcinoma.&lt;br /&gt;
|align = &amp;quot;right&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|2010&lt;br /&gt;
|align = &amp;quot;right&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|2019&lt;br /&gt;
|bgcolor = &amp;quot;#DBE5F1&amp;quot;|&amp;lt;font color=&amp;quot;#0000FF&amp;quot;&amp;gt;&amp;lt;u&amp;gt;[http://clinicaltrials.gov/ct2/show/NCT01265368?term=cancer+vaccine&amp;amp;rank=12 Source]&amp;lt;/u&amp;gt;&amp;lt;/font&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|align = &amp;quot;center&amp;quot;|16&lt;br /&gt;
|Interferon-alpha&lt;br /&gt;
|TroVax®&lt;br /&gt;
|Oxford BioMedica&lt;br /&gt;
|align = &amp;quot;center&amp;quot;|II&lt;br /&gt;
|Patients with metastatic renal cell cancer will be enrolled to receive either Trovax® alone or Trovax® plus Interferon Alfa. The study will try to determine whether the use of Trovax® will delay tumor progression.&lt;br /&gt;
|align = &amp;quot;right&amp;quot;|2006&lt;br /&gt;
|align = &amp;quot;right&amp;quot;|2008&lt;br /&gt;
|&amp;lt;font color=&amp;quot;#0000FF&amp;quot;&amp;gt;&amp;lt;u&amp;gt;[http://clinicaltrials.gov/ct2/show/NCT00445523?term=TroVAX&amp;amp;rank=1 Source]&amp;lt;/u&amp;gt;&amp;lt;/font&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|17&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|&amp;lt;nowiki&amp;gt;-&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
|bgcolor = &amp;quot;#DBE5F1&amp;quot;|AdhTAP&lt;br /&gt;
|bgcolor = &amp;quot;#DBE5F1&amp;quot;|TapImmune&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|Preclinical&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|&amp;lt;nowiki&amp;gt;-&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|&amp;lt;nowiki&amp;gt;-&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|&amp;lt;nowiki&amp;gt;-&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
|align = &amp;quot;center&amp;quot; bgcolor = &amp;quot;#DBE5F1&amp;quot;|&amp;lt;nowiki&amp;gt;-&amp;lt;/nowiki&amp;gt;&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
To go back to the main page, click [http://dolcera.com/wiki/index.php?title=Cancer_Vaccines_-_Clinical_Trial_Analysis#Renal_Cancer here]&lt;/div&gt;</summary>
		<author><name>Sonal.pingle</name></author>	</entry>

	</feed>