File list
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 12:29, 28 August 2009 | Forecast-Trucks.jpg (file) | 27 KB | Ankitbiyani | 1 | ||
| 04:39, 4 September 2009 | Company share.jpg (file) | 67 KB | Ankitbiyani | 1 | ||
| 04:39, 4 September 2009 | Top assignees graph.jpeg (file) | 63 KB | Ankitbiyani | 1 | ||
| 04:39, 4 September 2009 | Phase status.jpeg (file) | 28 KB | Ankitbiyani | 1 | ||
| 04:39, 4 September 2009 | Australia1.xls (file) | 29 KB | Ankitbiyani | 1 | ||
| 00:09, 7 September 2009 | Botox-approach.jpg (file) | 39 KB | Lakshmikantg | 1 | ||
| 05:33, 16 September 2009 | Genes1.jpg (file) | 54 KB | Debanjan | 1 | ||
| 05:34, 16 September 2009 | Tax2.jpg (file) | 66 KB | Debanjan | 1 | ||
| 05:35, 16 September 2009 | Dash1.jpg (file) | 113 KB | Debanjan | 1 | ||
| 05:35, 16 September 2009 | Seq1.jpg (file) | 84 KB | Debanjan | 1 | ||
| 05:36, 16 September 2009 | Bcl2.jpg (file) | 59 KB | Debanjan | 1 | ||
| 05:40, 16 September 2009 | Mech1.jpg (file) | 45 KB | Debanjan | 1 | ||
| 05:42, 16 September 2009 | Rnai1.jpg (file) | 295 KB | Debanjan | 1 | ||
| 05:56, 16 September 2009 | Biofig.jpg (file) | 36 KB | Debanjan | 1 | ||
| 06:00, 16 September 2009 | Ethanolfs.jpg (file) | 30 KB | Debanjan | 1 | ||
| 06:00, 16 September 2009 | Algaefoto.jpg (file) | 13 KB | Debanjan | 1 | ||
| 06:01, 16 September 2009 | Oilcontent.jpg (file) | 21 KB | Debanjan | 1 | ||
| 06:02, 16 September 2009 | Dashboard screen shot1.jpg (file) | 141 KB | Debanjan | 1 | ||
| 06:02, 16 September 2009 | Dashboard screen shot21.jpg (file) | 87 KB | Debanjan | 1 | ||
| 06:03, 16 September 2009 | Bioalcohol Production Taxonomyupl.JPG (file) | 75 KB | Debanjan | 1 | ||
| 06:04, 16 September 2009 | Biomass Sources Taxonomyup.JPG (file) | 31 KB | Debanjan | 1 | ||
| 06:04, 16 September 2009 | Bioalcohol1 Assigne1.jpeg (file) | 74 KB | Debanjan | 1 | ||
| 06:05, 16 September 2009 | Bioalcohol1 prioriti.jpeg (file) | 36 KB | Debanjan | 1 | ||
| 06:08, 16 September 2009 | Geographical distribution of patent2.jpg (file) | 32 KB | Debanjan | 1 | ||
| 06:09, 16 September 2009 | Geographical distribution of patentU4.jpg (file) | 44 KB | Debanjan | 1 | ||
| 06:09, 16 September 2009 | Geographical distribution of patentUO4.jpg (file) | 39 KB | Debanjan | 1 | ||
| 06:10, 16 September 2009 | Geographical distribution of patent NA41111.jpg (file) | 23 KB | Debanjan | 1 | ||
| 06:11, 16 September 2009 | Geographical distribution of patentNAO4.jpg (file) | 26 KB | Debanjan | 1 | ||
| 06:12, 16 September 2009 | Geographical distribution of patentAS4.jpg (file) | 28 KB | Debanjan | 1 | ||
| 06:12, 16 September 2009 | Geographical distribution of patentASO4.jpg (file) | 26 KB | Debanjan | 1 | ||
| 06:13, 16 September 2009 | Geographical distribution of patentAU4.jpg (file) | 20 KB | Debanjan | 1 | ||
| 06:14, 16 September 2009 | Geographical distribution of patentSAO4.jpg (file) | 23 KB | Debanjan | 1 | ||
| 06:15, 16 September 2009 | Geographical distribution of patentAFR4.jpg (file) | 21 KB | Debanjan | 1 | ||
| 06:20, 16 September 2009 | JpF.xls (file) | 654 KB | Debanjan | 1 | ||
| 06:22, 16 September 2009 | Biofuels sample analysis.xls (file) | 96 KB | Debanjan | 1 | ||
| 06:25, 16 September 2009 | JpF-term.xls (file) | 654 KB | Debanjan | 1 | ||
| 07:12, 16 September 2009 | Map542.mm (file) | 23 KB | Debanjan | 2 | ||
| 03:32, 6 October 2009 | Plating Process.jpg (file) | 30 KB | Anand.shukla | 1 | ||
| 03:33, 6 October 2009 | Area of Application.jpg (file) | 40 KB | Anand.shukla | 1 | ||
| 03:33, 6 October 2009 | Countrywise filing.jpg (file) | 20 KB | Anand.shukla | 1 | ||
| 03:41, 6 October 2009 | Dolcera logo image.jpg (file) | 2 KB | Anand.shukla | 1 | ||
| 03:46, 6 October 2009 | Pratt logo.jpg (file) | 8 KB | Anand.shukla | 1 | ||
| 04:00, 6 October 2009 | Cadmium plating.jpg (file) | ![]() |
19 KB | Anand.shukla | 1 | |
| 02:09, 7 October 2009 | Original patent document.pdf (file) | 113 KB | Anand.shukla | 1 | ||
| 12:30, 8 October 2009 | Sutrue material.jpeg (file) | 208 KB | Raiyani | 1 | ||
| 12:32, 8 October 2009 | Suture.jpeg (file) | 8 KB | Raiyani | 1 | ||
| 12:32, 8 October 2009 | Suture design.jpeg (file) | 19 KB | Raiyani | 1 | ||
| 12:36, 8 October 2009 | Suture achor mechanism.jpeg (file) | 80 KB | Raiyani | 1 | ||
| 12:36, 8 October 2009 | Suture anchoring methods.jpeg (file) | 14 KB | Raiyani | 1 | ||
| 12:37, 8 October 2009 | Suture details.jpeg (file) | 59 KB | Raiyani | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




