Difference between revisions of "Interferon For Treatment of Melanoma"
(→Global Revenue Data Of products) |
Venkatram.a (Talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Dashboard== | ==Dashboard== | ||
− | * Click here to view '''[http:// | + | * Click here to view '''[http://www.dolcera.com/auth/dashboard/dashboard.php?workfile_id=891 Sample Dashboard]''' |
NOTE: You need to install Internet Explorer 8.0 and Adobe Flash Player to view the Dashboard. | NOTE: You need to install Internet Explorer 8.0 and Adobe Flash Player to view the Dashboard. | ||
Line 53: | Line 53: | ||
==Concept Table== | ==Concept Table== | ||
− | {|border="2" cellspacing="0" cellpadding="4" width=" | + | {|border="2" cellspacing="0" cellpadding="4" width="100%" |
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''S.No'''</center> | | style="background-color:#99ccff;;padding:0.079cm;"| <center>'''S.No'''</center> | ||
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Concept-1'''</center> | | style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Concept-1'''</center> | ||
Line 89: | Line 89: | ||
|} | |} | ||
===French Keywords Concept table=== | ===French Keywords Concept table=== | ||
− | {|border="2" cellspacing="0" cellpadding="4" width=" | + | {|border="2" cellspacing="0" cellpadding="4" width="100%" |
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''S.No'''</center> | | style="background-color:#99ccff;;padding:0.079cm;"| <center>'''S.No'''</center> | ||
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Concept-1'''</center> | | style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Concept-1'''</center> | ||
Line 123: | Line 123: | ||
===German Keywords Concept Table=== | ===German Keywords Concept Table=== | ||
− | {|border="2" cellspacing="0" cellpadding="4" width=" | + | {|border="2" cellspacing="0" cellpadding="4" width="100%" |
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''S.No'''</center> | | style="background-color:#99ccff;;padding:0.079cm;"| <center>'''S.No'''</center> | ||
| style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Concept-1'''</center> | | style="background-color:#99ccff;;padding:0.079cm;"| <center>'''Concept-1'''</center> | ||
Line 170: | Line 170: | ||
* '''Relevant IPC classes''' | * '''Relevant IPC classes''' | ||
− | {|border="2" cellspacing="0" cellpadding="4" width=" | + | {|border="2" cellspacing="0" cellpadding="4" width="100%" |
|align = "center" bgcolor = "#99CCFF" colspan = "4"|'''IPC''' | |align = "center" bgcolor = "#99CCFF" colspan = "4"|'''IPC''' | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''Sr. No.''' |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''Class Code''' |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''Class definition''' |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''Class coverage''' |
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''1''' |
|align = "center"|A61K003819 | |align = "center"|A61K003819 | ||
|align = "center"|Medicinal preparations containing peptides - Cytokines; Lymphokines; Interferons | |align = "center"|Medicinal preparations containing peptides - Cytokines; Lymphokines; Interferons | ||
|align = "center"|Broad | |align = "center"|Broad | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''2''' |
|align = "center"|A61K003821 | |align = "center"|A61K003821 | ||
|align = "center"|Medicinal preparations containing peptides Interferon | |align = "center"|Medicinal preparations containing peptides Interferon | ||
|align = "center"|Specific | |align = "center"|Specific | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''3''' |
|align = "center"|C07K001452 | |align = "center"|C07K001452 | ||
|align = "center"|Peptides having more than 20 amino acids; Gastrins; Somatostatins; Melanotropins; Derivatives thereof - Cytokines; Lymphokines; Interferons | |align = "center"|Peptides having more than 20 amino acids; Gastrins; Somatostatins; Melanotropins; Derivatives thereof - Cytokines; Lymphokines; Interferons | ||
|align = "center"|Broad | |align = "center"|Broad | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''4''' |
|align = "center"|C07K014555 | |align = "center"|C07K014555 | ||
|align = "center"|Peptides having more than 20 amino acids - Interferon | |align = "center"|Peptides having more than 20 amino acids - Interferon | ||
|align = "center"|Specific | |align = "center"|Specific | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''5''' |
|align = "center"|C07K001456 | |align = "center"|C07K001456 | ||
|align = "center"|Peptides having more than 20 amino acids - IFN-alpha | |align = "center"|Peptides having more than 20 amino acids - IFN-alpha | ||
|align = "center"|Specific | |align = "center"|Specific | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''6''' |
|align = "center"|C07K014565 | |align = "center"|C07K014565 | ||
|align = "center"|Peptides having more than 20 amino acids - IFN-beta | |align = "center"|Peptides having more than 20 amino acids - IFN-beta | ||
|align = "center"|Specific | |align = "center"|Specific | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''7''' |
|align = "center"|C07K001457 | |align = "center"|C07K001457 | ||
|align = "center"|Peptides having more than 20 amino acids - IFN-gamma | |align = "center"|Peptides having more than 20 amino acids - IFN-gamma | ||
|align = "center"|Specific | |align = "center"|Specific | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''8''' |
|align = "center"|A61P003500 | |align = "center"|A61P003500 | ||
|align = "center"|Therapeutic activity of chemical compounds or medicinal preparations -antineoplastic agents | |align = "center"|Therapeutic activity of chemical compounds or medicinal preparations -antineoplastic agents | ||
Line 222: | Line 222: | ||
* '''Relevant ECLA classes''' | * '''Relevant ECLA classes''' | ||
− | {|border="2" cellspacing="0" cellpadding="4" width=" | + | {|border="2" cellspacing="0" cellpadding="4" width="100%" |
|align = "center" bgcolor = "#99CCFF" colspan = "4"|'''ECLA''' | |align = "center" bgcolor = "#99CCFF" colspan = "4"|'''ECLA''' | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''Sr. No.''' |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''Class Code''' |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''Class definition''' |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''Class coverage''' |
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''1''' |
|align = "center"|A61K003819 | |align = "center"|A61K003819 | ||
|align = "center"|Medicinal preparations containing peptides - Cytokines; Lymphokines; Interferons | |align = "center"|Medicinal preparations containing peptides - Cytokines; Lymphokines; Interferons | ||
|align = "center"|Broad | |align = "center"|Broad | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''2''' |
|align = "center"|A61K003821 | |align = "center"|A61K003821 | ||
|align = "center"|Medicinal preparations containing Interferon | |align = "center"|Medicinal preparations containing Interferon | ||
|align = "center"|Specific | |align = "center"|Specific | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''3''' |
|align = "center"|A61K38/21A | |align = "center"|A61K38/21A | ||
|align = "center"|Medicinal preparations containing IFN-alpha | |align = "center"|Medicinal preparations containing IFN-alpha | ||
|align = "center"|Specific | |align = "center"|Specific | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''4''' |
|align = "center"|A61K38/21B | |align = "center"|A61K38/21B | ||
|align = "center"|Medicinal preparations containing IFN-beta | |align = "center"|Medicinal preparations containing IFN-beta | ||
|align = "center"|Specific | |align = "center"|Specific | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''5''' |
|align = "center"|A61K38/21C | |align = "center"|A61K38/21C | ||
|align = "center"|Medicinal preparations containing IFN-gamma | |align = "center"|Medicinal preparations containing IFN-gamma | ||
|align = "center"|Specific | |align = "center"|Specific | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''6''' |
|align = "center"|C07K001452 | |align = "center"|C07K001452 | ||
|align = "center"|Peptides having more than 20 amino acids; Gastrins; Somatostatins; Melanotropins; Derivatives thereof - Cytokines; Lymphokines; Interferons | |align = "center"|Peptides having more than 20 amino acids; Gastrins; Somatostatins; Melanotropins; Derivatives thereof - Cytokines; Lymphokines; Interferons | ||
|align = "center"|Broad | |align = "center"|Broad | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''7''' |
|align = "center"|C07K014555 | |align = "center"|C07K014555 | ||
|align = "center"|Peptides having more than 20 amino acids - Interferon | |align = "center"|Peptides having more than 20 amino acids - Interferon | ||
|align = "center"|Specific | |align = "center"|Specific | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''8''' |
|align = "center"|C07K001456 | |align = "center"|C07K001456 | ||
|align = "center"|Peptides having more than 20 amino acids - IFN-alpha | |align = "center"|Peptides having more than 20 amino acids - IFN-alpha | ||
|align = "center"|Specific | |align = "center"|Specific | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''9''' |
|align = "center"|C07K014565 | |align = "center"|C07K014565 | ||
|align = "center"|Peptides having more than 20 amino acids - IFN-beta | |align = "center"|Peptides having more than 20 amino acids - IFN-beta | ||
|align = "center"|Specific | |align = "center"|Specific | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''10''' |
|align = "center"|C07K001457 | |align = "center"|C07K001457 | ||
|align = "center"|Peptides having more than 20 amino acids - IFN-gamma | |align = "center"|Peptides having more than 20 amino acids - IFN-gamma | ||
|align = "center"|Specific | |align = "center"|Specific | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''11''' |
|align = "center"|C07K014715G | |align = "center"|C07K014715G | ||
|align = "center"|Receptors; Cell surface antigens; Cell surface determinants - for interferons - | |align = "center"|Receptors; Cell surface antigens; Cell surface determinants - for interferons - | ||
Line 289: | Line 289: | ||
* '''Relevant US classes''' | * '''Relevant US classes''' | ||
− | {|border="2" cellspacing="0" cellpadding="4" width=" | + | {|border="2" cellspacing="0" cellpadding="4" width="100%" |
|align = "center" bgcolor = "#99CCFF" colspan = "3"|'''US class''' | |align = "center" bgcolor = "#99CCFF" colspan = "3"|'''US class''' | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''Sr. No.''' |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''Class Code''' |
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''Class definition''' |
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''1''' |
|align = "center"|4240854 | |align = "center"|4240854 | ||
|align = "center"|DRUG, BIO-AFFECTING AND BODY TREATING COMPOSITIONS - this subclass provides for patents which broadly claim interferon or a method of treatment of interferon where the classification of the interferon as alpha, beta or gamma interferon is impossible | |align = "center"|DRUG, BIO-AFFECTING AND BODY TREATING COMPOSITIONS - this subclass provides for patents which broadly claim interferon or a method of treatment of interferon where the classification of the interferon as alpha, beta or gamma interferon is impossible | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''2''' |
|align = "center"|4242811 | |align = "center"|4242811 | ||
|align = "center"| DRUG, BIO-AFFCTING AND BODY TREATING COMPOSITIONS - Virus (e.g., interferon-inducing virus, etc.) | |align = "center"| DRUG, BIO-AFFCTING AND BODY TREATING COMPOSITIONS - Virus (e.g., interferon-inducing virus, etc.) | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''3''' |
|align = "center"|42400141 | |align = "center"|42400141 | ||
|align = "center"|DRUG, BIO-AFFECTING AND BODY TREATING COMPOSITIONS - Attached to lymphokine, cytokine, or other secreted growth regulatory factor, differentiation factor, or intercellular mediator specific for a hematopoietic cell (e.g., interferon, interleukin, macrophage factor, colony stimulating factor, erythropoietin); derivative thereof | |align = "center"|DRUG, BIO-AFFECTING AND BODY TREATING COMPOSITIONS - Attached to lymphokine, cytokine, or other secreted growth regulatory factor, differentiation factor, or intercellular mediator specific for a hematopoietic cell (e.g., interferon, interleukin, macrophage factor, colony stimulating factor, erythropoietin); derivative thereof | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''4''' |
|align = "center"|514889 | |align = "center"|514889 | ||
|align = "center"|DRUG, BIO-AFFECTING AND BODY TREATING COMPOSITIONS - INTERFERON INDUCER | |align = "center"|DRUG, BIO-AFFECTING AND BODY TREATING COMPOSITIONS - INTERFERON INDUCER | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''5''' |
|align = "center"|530351 | |align = "center"|530351 | ||
|align = "center"| CHEMISTRY: NATURAL RESINS OR DERIVATIVES; PEPTIDES OR PROTEINS; LIGNINS OR REACTION PRODUCTS THEREOF - Lymphokines, e.g., interferons, interlukins, etc. | |align = "center"| CHEMISTRY: NATURAL RESINS OR DERIVATIVES; PEPTIDES OR PROTEINS; LIGNINS OR REACTION PRODUCTS THEREOF - Lymphokines, e.g., interferons, interlukins, etc. | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''6''' |
|align = "center"|930142 | |align = "center"|930142 | ||
|align = "center"|PEPTIDE OR PROTEIN SEQUENCE - Interferon | |align = "center"|PEPTIDE OR PROTEIN SEQUENCE - Interferon | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''7''' |
|align = "center"|4240851 | |align = "center"|4240851 | ||
|align = "center"|LYMPHOKINE - Included in this and the indented subclasses interferon, interleukin and macrophage factors (monokines) | |align = "center"|LYMPHOKINE - Included in this and the indented subclasses interferon, interleukin and macrophage factors (monokines) | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''8''' |
|align = "center"|4240855 | |align = "center"|4240855 | ||
|align = "center"|Gamma or immune: This subclass is indented under subclass 85.4. Subject matter in which the interferon is gamma or immune interferon. | |align = "center"|Gamma or immune: This subclass is indented under subclass 85.4. Subject matter in which the interferon is gamma or immune interferon. | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''9''' |
|align = "center"|4240856 | |align = "center"|4240856 | ||
|align = "center"|Subject matter in which the interferon is beta or fibroblast interferon. | |align = "center"|Subject matter in which the interferon is beta or fibroblast interferon. | ||
|- | |- | ||
− | |align = "center" bgcolor = "# | + | |align = "center" bgcolor = "#99ccff"|'''10''' |
|align = "center"|4240857 | |align = "center"|4240857 | ||
|align = "center"|Subject matter in which the interferon is alpha or leukocyte interferon. | |align = "center"|Subject matter in which the interferon is alpha or leukocyte interferon. |
Latest revision as of 23:07, 6 September 2018
Contents
- 1 Dashboard
- 2 Objective
- 3 Overview
- 4 Interactive Taxonomy
- 5 Concept Table
- 6 Intellectual property
- 6.1 Search strategy and concept
- 6.2 Search in Micropatent full text - English language search
- 6.3 Search in Micropatent full text - Foreign language search
- 6.4 Search in Micropatent MPI-INPADOC - English language search
- 6.5 Search in Micropatent MPI-INPADOC - Foreign language search
- 6.6 Search in Japanese database
- 6.7 Scientific Literature Search
- 7 Sample patents
- 8 Taxonomy
- 9 Sample Analysis
- 10 Patent Ranking
- 11 Clinical Trials
- 12 IP Activity Graphs Of Sample Patents
- 13 Market Report
- 14 Biosimilars Of Interferons
Dashboard
- Click here to view Sample Dashboard
NOTE: You need to install Internet Explorer 8.0 and Adobe Flash Player to view the Dashboard.
Please download Internet Explorer 8.0 and Adobe Flash player
Objective
Primary objective of the study was to perform a prior art search on usage of interferon for the treatment of melanoma.
To achieve our objective we performed following steps:
- Created a multi level taxonomy to categorize the patents using interferon for melanoma treatment
- Marked out relevant IPC, ECLA, US classes and Japanese F-term available for technology in question.
- Identified and clubbed relevant keywords with classes to extract relevant patents.
- Checked for patents in US, EP, PCT, JP, Great Britain, and German patent records
- Performed MPI-INPADOC search which cover bibliographic data for 71 countries and legal status for 42 countries
- Analyzed the patents and prepared an IPmap covering relevant patents for client usage.
Overview
Interferon
Interferons (IFNs) are natural cell-signaling proteins produced by the cells of the immune system of most vertebrates in response to challenges such as viruses, parasites and tumor cells. They belong to the large class of glycoproteins known as cytokines and are produced by a wide variety of cells in response to the presence of double-stranded RNA, a key indicator of viral infection. Source
Interferons assist the immune response by inhibiting viral replication within host cells, activating natural killer cells and macrophages, increasing antigen presentation to T lymphocytes, and increasing the resistance of host cells to viral infection. There are 3 known classes of interferons; type I, type II and type III. All classes are very important in fighting viral infections. Recent studies have shown that Interferon can also help stop the growth and spread of cancer cells. Source
Melanoma
Melanoma is the most serious type of skin cancer. It begins in skin cells called melanocytes. Melanocytes are the cells that make melanin, which gives skin its color. Melanin also protects the deeper layers of the skin from the sun's harmful ultraviolet (UV) rays.When people spend time in the sunlight, the melanocytes make more melanin and cause the skin to tan. This also happens when skin is exposed to other forms of ultraviolet light (such as in a tanning booth). If the skin receives too much ultraviolet light, the melanocytes may begin to grow abnormally and become cancerous. This condition is called melanoma.People with melanoma who have one or more positive lymph nodes are at a high risk to have their melanoma recur. It is believed that 70 to 80% of these individuals will have their melanoma come back within the next three to five years. Source
Interferon for treatment of melanoma
Over the past several decades, the incidence of melanoma has increased at a faster rate than that of any other solid tumor. In the 1930s, the lifetime risk for a person living in the U.S. to develop melanoma was 1 in 1,500. Currently, that risk is 1 in 74, and for 2003 it was estimated that 51,400 cases of invasive melanoma would be diagnosed. While efforts to improve early diagnosis through education have resulted in the increased detection of early-stage melanoma, many patients still present with high-risk primary melanomas.
A beacon of hope in the treatment of melanoma has long been the observation that melanoma is susceptible to attack by the host’s immune system. This has resulted in the testing of a remarkably broad spectrum of immunotherapies, including the use of nonspecific immunostimulants, various approaches to vaccine therapies, and cytokine therapy. Many of these approaches failed to demonstrate a significant clinical impact, and the practitioner had been left with few options in treating high-risk melanoma patients with adjuvant therapy. One exception to this, however, has been the use of adjuvant interferon alpha (IFN-{alpha})
While the precise mechanism of action remains poorly understood, there are multiple antitumor effects of IFN-{alpha}. These include a direct antiproliferative effect, the enhancement of natural killer cell activity, and the upregulation of tumor antigens and/or HLA class I and class II antigens. Initial phase II clinical studies with IFN-{alpha} in metastatic melanoma showed response rates in the 10%–20% range [4, 5]. These response rates, while encouraging, were not significant enough to lead to its widespread use in the treatment of metastatic melanoma. Source
Interactive Taxonomy
Concept Table
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
French Keywords Concept table
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
German Keywords Concept Table
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Class codes identified for searches
- Relevant IPC classes
IPC | |||
Sr. No. | Class Code | Class definition | Class coverage |
1 | A61K003819 | Medicinal preparations containing peptides - Cytokines; Lymphokines; Interferons | Broad |
2 | A61K003821 | Medicinal preparations containing peptides Interferon | Specific |
3 | C07K001452 | Peptides having more than 20 amino acids; Gastrins; Somatostatins; Melanotropins; Derivatives thereof - Cytokines; Lymphokines; Interferons | Broad |
4 | C07K014555 | Peptides having more than 20 amino acids - Interferon | Specific |
5 | C07K001456 | Peptides having more than 20 amino acids - IFN-alpha | Specific |
6 | C07K014565 | Peptides having more than 20 amino acids - IFN-beta | Specific |
7 | C07K001457 | Peptides having more than 20 amino acids - IFN-gamma | Specific |
8 | A61P003500 | Therapeutic activity of chemical compounds or medicinal preparations -antineoplastic agents | Broad |
- Relevant ECLA classes
ECLA | |||
Sr. No. | Class Code | Class definition | Class coverage |
1 | A61K003819 | Medicinal preparations containing peptides - Cytokines; Lymphokines; Interferons | Broad |
2 | A61K003821 | Medicinal preparations containing Interferon | Specific |
3 | A61K38/21A | Medicinal preparations containing IFN-alpha | Specific |
4 | A61K38/21B | Medicinal preparations containing IFN-beta | Specific |
5 | A61K38/21C | Medicinal preparations containing IFN-gamma | Specific |
6 | C07K001452 | Peptides having more than 20 amino acids; Gastrins; Somatostatins; Melanotropins; Derivatives thereof - Cytokines; Lymphokines; Interferons | Broad |
7 | C07K014555 | Peptides having more than 20 amino acids - Interferon | Specific |
8 | C07K001456 | Peptides having more than 20 amino acids - IFN-alpha | Specific |
9 | C07K014565 | Peptides having more than 20 amino acids - IFN-beta | Specific |
10 | C07K001457 | Peptides having more than 20 amino acids - IFN-gamma | Specific |
11 | C07K014715G | Receptors; Cell surface antigens; Cell surface determinants - for interferons - | Specific |
- Relevant US classes
US class | ||
Sr. No. | Class Code | Class definition |
1 | 4240854 | DRUG, BIO-AFFECTING AND BODY TREATING COMPOSITIONS - this subclass provides for patents which broadly claim interferon or a method of treatment of interferon where the classification of the interferon as alpha, beta or gamma interferon is impossible |
2 | 4242811 | DRUG, BIO-AFFCTING AND BODY TREATING COMPOSITIONS - Virus (e.g., interferon-inducing virus, etc.) |
3 | 42400141 | DRUG, BIO-AFFECTING AND BODY TREATING COMPOSITIONS - Attached to lymphokine, cytokine, or other secreted growth regulatory factor, differentiation factor, or intercellular mediator specific for a hematopoietic cell (e.g., interferon, interleukin, macrophage factor, colony stimulating factor, erythropoietin); derivative thereof |
4 | 514889 | DRUG, BIO-AFFECTING AND BODY TREATING COMPOSITIONS - INTERFERON INDUCER |
5 | 530351 | CHEMISTRY: NATURAL RESINS OR DERIVATIVES; PEPTIDES OR PROTEINS; LIGNINS OR REACTION PRODUCTS THEREOF - Lymphokines, e.g., interferons, interlukins, etc. |
6 | 930142 | PEPTIDE OR PROTEIN SEQUENCE - Interferon |
7 | 4240851 | LYMPHOKINE - Included in this and the indented subclasses interferon, interleukin and macrophage factors (monokines) |
8 | 4240855 | Gamma or immune: This subclass is indented under subclass 85.4. Subject matter in which the interferon is gamma or immune interferon. |
9 | 4240856 | Subject matter in which the interferon is beta or fibroblast interferon. |
10 | 4240857 | Subject matter in which the interferon is alpha or leukocyte interferon. |
Intellectual property
Search strategy and concept
Date of Search: 1836 to Feb 3rd, 2011 Database used: Micropatent - Include extensive full text and MPI-Inpadoc searches
Search in Micropatent full text - English language search
Micro patent full text search allow search in fulltext of US, EP, PCT, Great Britain, and German patent records as well as the front page of JP documents. US, EP, and DE are covered at first publication and when granted.
S.No. | Search concept | Search Scope | Search reason | Class Code (IPC,US,ECLA) | Search query | No. of hits |
1 | Interferon for treating Melanoma | Title, Abstract and Claims | Specific classes of interferon AND melanoma keywords | A61K003821* OR C07K014555 OR C07K001456 OR C07K014565 OR C07K001457 OR C07K014715G OR 4240854 OR 4242811 OR 42400141 OR 514889 OR 530351 OR 930142 | (Melanoma OR (Skin NEAR3 (cancer OR carcinoma OR tumor)) OR (Melanocyte* NEAR3 (cancer OR carcinoma OR tumor))) | 576 |
2 | Interferon for treating Melanoma | Title, Abstract and Claims | Broad classes of interferon AND melanoma, interferon keywords | A61K003819 OR C07K001452 OR 4240851 OR 4240855 OR 4240856 OR 4240857 OR A61P003500 | (Melanoma OR (Skin NEAR3 (cancer OR carcinoma OR tumor)) OR (Melanocyte* NEAR3 (cancer OR carcinoma OR tumor))) | 756 |
3 | Final query | 1 OR 2 | 1019 records 571 unique records |
Search in Micropatent full text - Foreign language search
Micro patent full text search allow search in fulltext of US, EP, PCT, Great Britain, and German patent records as well as the front page of JP documents. US, EP, and DE are covered at first publication and when granted.
S.No. | Search concept | Language | Search Scope | Search reason | Class Code (IPC, ECLA) | Search query | No. of hits |
1 | Interferon for treating Melanoma | French | Title, Abstract and Claims | Specific classes of interferon AND melanoma’s foregin langugae keywords | A61K003821* OR C07K014555 OR C07K001456 OR C07K014565 OR C07K001457 OR C07K014715G | (mélanome or (Peau NEAR3 (Cancer or Carcinome or Tumeur)) OR (Mélanocytes Near3 (Cancer or Carcinome or Tumeur))) | 184 hits |
German | (Melanom or (Haut NEAR3 (Krebs or Karzinom or Krebsgeschwür or Tumor or Geschwulst)) OR (Melanozyten Near3 (Krebs or Karzinom or Krebsgeschwür or Tumor or Geschwulst))) | ||||||
2 | Interferon for treating Melanoma | French | Title, Abstract and Claims | Broad classes of interferon AND melanoma’s and interferon’s foregin langugae keywords | A61K003819 OR C07K001452 OR A61P003500 | (mélanome or (Peau NEAR3 (Cancer or Carcinome or Tumeur)) OR (Mélanocytes Near3 (Cancer or Carcinome or Tumeur))) | 3375 hits |
German | (Melanom or (Haut NEAR3 (Krebs or Karzinom or Krebsgeschwür or Tumor or Geschwulst)) OR (Melanozyten Near3 (Krebs or Karzinom or Krebsgeschwür or Tumor or Geschwulst))) | ||||||
3 | Final query | 1 OR 2 | 3422 hits (2023 unique records, 30-35 % relevant) |
Search in Micropatent MPI-INPADOC - English language search
Micrpatent MPI-INPADOC search bibliographic data for 71 countries and legal status for 42. Only those patents were analyzed which have English title and/or abstract.
S.No. | Search concept | Search Scope | Search reason | Class search | Search query | No. of hits |
1 | Interferon for treating Melanoma | Title and Abstract | Specific IPC classes of interferon AND melanoma keywords | A61K03821 OR C07K014555 OR C07K01456 OR C07K014565 OR C07K01457 | (Melanoma OR (Skin NEAR3 (cancer OR carcinoma OR tumor)) OR (Melanocyte* NEAR3 (cancer OR carcinoma OR tumor))) | 174 |
2 | Interferon for treating Melanoma | Title and Abstract | Broad IPC classes of interferon AND melanoma, interferon keywords | A61K03819 OR C07K01452 OR A61P03500 | (IFN* OR *IFN OR interferon* OR *interferon OR huIFN) AND (Melanoma OR (Skin NEAR3 (cancer OR carcinoma OR tumor)) OR (Melanocyte* NEAR3 (cancer OR carcinoma OR tumor))) | 484 |
3 | Interferon for treating Melanoma | Title and Abstract | Specific ECLA classes of interferon AND melanoma keywords | A61K03821* OR C07K014555 OR C07K01456 OR C07K014565 OR C07K01457 OR C07K014715G | (Melanoma OR (Skin NEAR3 (cancer OR carcinoma OR tumor)) OR (Melanocyte* NEAR3 (cancer OR carcinoma OR tumor))) | 102 |
4 | Interferon for treating Melanoma | Title and Abstract | Broad ECLA classes of interferon AND melanoma, interferon keywords | A61K03819 OR C07K01452 OR A61P03500 | (IFN* OR *IFN OR interferon* OR *interferon OR huIFN) AND (Melanoma OR (Skin NEAR3 (cancer OR carcinoma OR tumor)) OR (Melanocyte* NEAR3 (cancer OR carcinoma OR tumor))) | 9 |
5 | Final query | 1 OR 2 OR 3 OR 4 | 587 hits 232 unique records |
Search in Micropatent MPI-INPADOC - Foreign language search
Micrpatent MPI-INPADOC search bibliographic data for 71 countries and legal status for 42. Only those patents were analyzed which have English title and/or abstract.
S.No. | Search concept | Language | Search Scope | Search reason | Class Code (IPC, ECLA) | Search query | No. of hits |
