Difference between revisions of "Main Page"
From DolceraWiki
(→Landscape Reports) |
|||
Line 20: | Line 20: | ||
* [[Pressure sensitive adhesives]] | * [[Pressure sensitive adhesives]] | ||
| valign = "top" | | | valign = "top" | | ||
− | + | === Landscape Reports === | |
* [[Hybrid Electric Vehicle Battery System]] | * [[Hybrid Electric Vehicle Battery System]] | ||
* [[Supply Chain RFID Applications]] | * [[Supply Chain RFID Applications]] | ||
Line 29: | Line 29: | ||
* [[Metallic and Ceramic construction materials]] | * [[Metallic and Ceramic construction materials]] | ||
|- | |- | ||
− | | valign = "top" | | + | | valign = "top" | |
+ | |||
==== Dashboard ==== | ==== Dashboard ==== | ||
* [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=10 Alopecia areata dashboard] | * [http://client.dolcera.com/dashboard/dashboard.html?workfilegroup_id=10 Alopecia areata dashboard] |
Revision as of 10:16, 7 October 2008
1. Intellectual Property(IP) Services
2. Business and Information Research Services
3. Dolcera Technology Platform
Intellectual Property (IP) Services
Life Sciences and Chemistry |
Technology |
---|---|
Landscape reports |
Landscape Reports |
Dashboard |
Dashboard |
IPMap |
IPMaps |
Business and Information Research Services
Life Sciences and Chemistry |
Technology |
---|---|
Finance | |
Dolcera Technology Platform
IP and Products dashboard
Patent-pathway mappingSequence dashboardDesign analysisInnovation explorerKPort |
Dolcera Offerings summary
Contact Dolcera |
---|
Email: info@dolcera.com |
Phone: +1-650-269-7952, +91-40-2355-3493 |