File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
00:36, 16 October 2006 Activityp.png (file) 241 KB   1
00:36, 16 October 2006 Overallp.png (file) 80 KB   1
00:28, 16 October 2006 New95.png (file) 75 KB   1
01:31, 13 October 2006 Domain-filing4.png (file) 15 KB   1
01:31, 13 October 2006 Country-Assignee1.png (file) 16 KB   1
01:30, 13 October 2006 Domain-Assignee1.png (file) 16 KB   1
01:20, 13 October 2006 Domain-filing3.png (file) 15 KB   1
01:17, 13 October 2006 Domain-filing2.png (file) 13 KB   1
01:14, 13 October 2006 Domain-filing1.png (file) 13 KB   1
01:11, 13 October 2006 Domain-filing.png (file) 13 KB   1
03:26, 12 October 2006 Domain-filing date.png (file) 13 KB   1
03:18, 12 October 2006 Country-Assignee.png (file) 16 KB   1
03:13, 12 October 2006 Domain-Assignee.png (file) 16 KB   1
02:43, 12 October 2006 Chart-Country-domain.png (file) 12 KB   1
22:31, 11 October 2006 Overall123.png (file) 79 KB   1
22:31, 11 October 2006 Overall.png (file) 79 KB   2
04:39, 11 October 2006 Insuranceall.png (file) 79 KB   1
04:18, 11 October 2006 Types of insurance1.png (file) 79 KB   1
04:17, 11 October 2006 Types of insurance.png (file) 79 KB   3
01:30, 11 October 2006 Combined.png (file) 116 KB   1
01:07, 11 October 2006 Life Insurance.png (file) 254 KB   1
21:33, 10 October 2006 Automobile1.png (file) 209 KB   1
21:20, 10 October 2006 Activity95.png (file) 233 KB   1
03:13, 10 October 2006 Automobile.png (file) 306 KB   1
02:36, 10 October 2006 PAssignee1.png (file) 27 KB   1
02:26, 10 October 2006 PAssignee.png (file) 27 KB   1
01:39, 10 October 2006 Insurance activity - 95 (2).png (file) 266 KB   1
23:23, 9 October 2006 PAssigneep.png (file) 24 KB   1
23:21, 9 October 2006 PAssignee.PNG (file) 24 KB   1
23:12, 9 October 2006 Assigneep.png (file) 25 KB   1
21:37, 9 October 2006 PCountry.png (file) 5 KB   1
21:36, 9 October 2006 PUYear.png (file) 10 KB   1
20:55, 9 October 2006 PubYear.png (file) 7 KB   1
20:09, 9 October 2006 Insurance activity.png (file) 326 KB   1
20:07, 9 October 2006 Insurance activity - 95.png (file) 326 KB   4
02:22, 9 October 2006 Insurance Types (95).jpeg (file) 127 KB   1
02:21, 9 October 2006 Insurance activity - 95.jpeg (file) 389 KB   1
19:19, 8 October 2006 LevelII.png (file) 246 KB   1
02:22, 7 October 2006 Country.png (file) 4 KB   2
02:12, 7 October 2006 Year.png (file) 6 KB   1
00:40, 7 October 2006 Assignee1.png (file) 12 KB   1
23:05, 6 October 2006 Overall - Insurance types1.png (file) 55 KB   1
22:55, 6 October 2006 Insurance Type - Activity .png (file) 216 KB   1
20:54, 18 September 2006 Data entry for current adopters.xls (file) 33 KB   1
02:40, 15 September 2006 Assignees Involved – First cut.jpeg (file) 42 KB   1
02:39, 15 September 2006 IP activity.jpeg (file) 38 KB   1
03:27, 14 September 2006 Mindmap1.jpg (file) 40 KB   1
03:21, 14 September 2006 TOP2.jpg (file) 33 KB   1
03:20, 14 September 2006 Mindmap.jpg (file) 40 KB   1
03:15, 14 September 2006 TOP1.jpg (file) 35 KB   1

First page
First page
Last page
Last page