File list
This special page shows all uploaded files.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 02:48, 11 May 2011 | Competitive advantage.jpg (file) | 47 KB | Thungana.praveen | 1 | ||
| 01:51, 11 May 2011 | Vestas21.png (file) | 101 KB | Bharat | 1 | ||
| 23:14, 10 May 2011 | Vestas8.jpg (file) | 80 KB | Abhinandanb | 1 | ||
| 15:44, 10 May 2011 | Vestas7.jpg (file) | 108 KB | Abhinandanb | 1 | ||
| 11:52, 10 May 2011 | Vestas6.jpg (file) | 109 KB | Abhinandanb | 1 | ||
| 09:58, 10 May 2011 | Vestas5.jpg (file) | 46 KB | Abhinandanb | 1 | ||
| 04:30, 10 May 2011 | India capacity.JPG (file) | 26 KB | Abhinandanb | 1 | ||
| 04:29, 10 May 2011 | China Capacity.JPG (file) | 24 KB | Abhinandanb | 1 | ||
| 04:27, 10 May 2011 | Org chart.jpg (file) | 124 KB | Venkata.reddy | 1 | ||
| 04:17, 10 May 2011 | Suzlon1.jpg (file) | 47 KB | Abhinandanb | 1 | ||
| 04:03, 10 May 2011 | Market Position1.jpg (file) | 34 KB | Venkata.reddy | 1 | ||
| 03:55, 10 May 2011 | Market Position.jpg (file) | 34 KB | Venkata.reddy | 2 | ||
| 03:28, 10 May 2011 | Market Share Comparison.JPG (file) | 84 KB | Abhinandanb | 1 | ||
| 03:00, 10 May 2011 | Dbim.png (file) | 301 KB | Bharat | 1 | ||
| 02:30, 10 May 2011 | Market Share.JPG (file) | 51 KB | Abhinandanb | 1 | ||
| 07:16, 9 May 2011 | Vestas4.jpg (file) | 34 KB | Abhinandanb | 1 | ||
| 07:13, 9 May 2011 | Top Capacity per GDP Countries.JPG (file) | 32 KB | Abhinandanb | 1 | ||
| 07:11, 9 May 2011 | Top Capacity per LandArea Countries.JPG (file) | 32 KB | Abhinandanb | 1 | ||
| 06:46, 9 May 2011 | Top Capacity per capita Countries.JPG (file) | 32 KB | Abhinandanb | 1 | ||
| 06:46, 9 May 2011 | Top New Installed Countries.JPG (file) | 54 KB | Abhinandanb | 1 | ||
| 06:45, 9 May 2011 | Top Installed Countries.JPG (file) | 40 KB | Abhinandanb | 1 | ||
| 05:57, 9 May 2011 | Advanced.JPG (file) | 73 KB | Abhinandanb | 1 | ||
| 05:56, 9 May 2011 | Moderate.JPG (file) | 78 KB | Abhinandanb | 1 | ||
| 05:55, 9 May 2011 | Reference.JPG (file) | 66 KB | Abhinandanb | 1 | ||
| 05:51, 9 May 2011 | Top Growth Countries.JPG (file) | 31 KB | Abhinandanb | 1 | ||
| 05:51, 9 May 2011 | World Market Growth Rates.JPG (file) | 29 KB | Abhinandanb | 1 | ||
| 05:51, 9 May 2011 | Global Forecast.JPG (file) | 39 KB | Abhinandanb | 1 | ||
| 05:49, 9 May 2011 | New.JPG (file) | 29 KB | Abhinandanb | 1 | ||
| 03:08, 9 May 2011 | Vestas3.jpg (file) | 29 KB | Abhinandanb | 1 | ||
| 01:21, 9 May 2011 | Vestas2.jpg (file) | 81 KB | Abhinandanb | 1 | ||
| 00:49, 9 May 2011 | Vestastest.jpg (file) | 30 KB | Abhinandanb | 1 | ||
| 23:44, 8 May 2011 | Lte rel8.zip (file) | 25.66 MB | Bharat | 1 | ||
| 23:10, 8 May 2011 | Lte-all.jpg (file) | 83 KB | Bharat | 1 | ||
| 23:10, 8 May 2011 | Lte-10.jpg (file) | 68 KB | Bharat | 1 | ||
| 23:01, 8 May 2011 | Vestas1.jpg (file) | 57 KB | Abhinandanb | 1 | ||
| 20:11, 7 May 2011 | Strategic position.jpg (file) | 100 KB | Venkata.reddy | 1 | ||
| 19:09, 7 May 2011 | Order book.jpg (file) | 92 KB | Venkata.reddy | 1 | ||
| 19:03, 7 May 2011 | Competencies.jpg (file) | 70 KB | Venkata.reddy | 1 | ||
| 01:47, 7 May 2011 | Investment Details.jpg (file) | 156 KB | Venkata.reddy | 1 | ||
| 04:08, 6 May 2011 | Location.jpg (file) | 125 KB | Venkata.reddy | 1 | ||
| 02:50, 6 May 2011 | Lte-p.jpg (file) | 43 KB | Bharat | 1 | ||
| 02:34, 6 May 2011 | Lte-para.jpg (file) | 25 KB | Bharat | 1 | ||
| 02:34, 6 May 2011 | Lte-evolve.jpg (file) | 22 KB | Bharat | 1 | ||
| 02:34, 6 May 2011 | Lte-equip.jpg (file) | 24 KB | Bharat | 1 | ||
| 20:49, 5 May 2011 | 2009.pdf (file) | 185 KB | Bharat | 1 | ||
| 20:48, 5 May 2011 | 2007.pdf (file) | 179 KB | Bharat | 1 | ||
| 20:45, 5 May 2011 | Non playders.jpg (file) | 53 KB | Bharat | 1 | ||
| 20:44, 5 May 2011 | Etsifa.jpg (file) | 40 KB | Bharat | 1 | ||
| 21:47, 1 May 2011 | Windenergyanalysis.jpg (file) | 78 KB | Crazypaddu | 1 | ||
| 21:39, 1 May 2011 | Doubly fed Induction Generator.mm (file) | 14 KB | Crazypaddu | 3 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



