File list
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
04:13, 7 March 2017 | Screen Shot 2017-03-06 at 5.46.42 pm.png (file) | 41 KB | Venkatram.a | 1 | ||
04:09, 7 March 2017 | Office Action Response 14801964.docx (file) | 28 KB | Venkatram.a | 1 | ||
04:09, 7 March 2017 | Prosecution Datasheet 14801964.docx (file) | 21 KB | Venkatram.a | 1 | ||
04:08, 7 March 2017 | Claim Vs Reference Chart 14801964.docx (file) | 11 KB | Venkatram.a | 1 | ||
04:08, 7 March 2017 | Secondary Reference2 Back-20070220507.pdf (file) | 1.07 MB | Venkatram.a | 1 | ||
04:07, 7 March 2017 | Secondary Reference1 Perrone-7506038.pdf (file) | 1.04 MB | Venkatram.a | 1 | ||
04:07, 7 March 2017 | Primary Reference Vidal-20120054733.pdf (file) | 1.25 MB | Venkatram.a | 1 | ||
04:06, 7 March 2017 | Office Action 14801964.pdf (file) | 1.34 MB | Venkatram.a | 1 | ||
04:06, 7 March 2017 | Application 14801964.pdf (file) | 947 KB | Venkatram.a | 1 | ||
15:11, 28 March 2016 | Home energy management analysis sheet for wiki.xlsx (file) | 1.89 MB | Manikandan | 1 | ||
15:09, 28 March 2016 | Energya.png (file) | 64 KB | Manikandan | 1 | ||
15:09, 28 March 2016 | Powermand.png (file) | 40 KB | Manikandan | 1 | ||
15:08, 28 March 2016 | Energyd.png (file) | 48 KB | Manikandan | 1 | ||
15:07, 28 March 2016 | Agilee.png (file) | 55 KB | Manikandan | 1 | ||
15:07, 28 March 2016 | Onzo.png (file) | 68 KB | Manikandan | 1 | ||
15:07, 28 March 2016 | Cleantech.png (file) | 47 KB | Manikandan | 1 | ||
15:06, 28 March 2016 | Plugwise.png (file) | 18 KB | Manikandan | 1 | ||
15:06, 28 March 2016 | Greenenergy.png (file) | 45 KB | Manikandan | 1 | ||
15:06, 28 March 2016 | Fergy.png (file) | 55 KB | Manikandan | 1 | ||
15:05, 28 March 2016 | Ecosaver.png (file) | 54 KB | Manikandan | 1 | ||
15:05, 28 March 2016 | P333.png (file) | 82 KB | Manikandan | 1 | ||
15:05, 28 March 2016 | Products0.jpeg (file) | 11 KB | Manikandan | 1 | ||
15:04, 28 March 2016 | Geco.png (file) | 38 KB | Manikandan | 1 | ||
15:03, 28 March 2016 | Tendril.png (file) | 24 KB | Manikandan | 1 | ||
15:03, 28 March 2016 | Forward citations.png (file) | 124 KB | Manikandan | 1 | ||
15:03, 28 March 2016 | GUI image.png (file) | 31 KB | Manikandan | 1 | ||
15:02, 28 March 2016 | Wireless communications modified1.jpg (file) | 42 KB | Manikandan | 1 | ||
15:02, 28 March 2016 | Wired communications modified.jpg (file) | 43 KB | Manikandan | 1 | ||
15:01, 28 March 2016 | Device monitoring and control major players1234.jpg (file) | 79 KB | Manikandan | 1 | ||
15:01, 28 March 2016 | Top assignees in energy monitoring and control priority yearwise modified.png (file) | 74 KB | Manikandan | 1 | ||
15:00, 28 March 2016 | HEM Applications.jpg (file) | 33 KB | Manikandan | 1 | ||
14:58, 28 March 2016 | Technology aspects.jpg (file) | 60 KB | Manikandan | 1 | ||
14:57, 28 March 2016 | Geographical distribution 1234.jpg (file) | 47 KB | Manikandan | 1 | ||
14:57, 28 March 2016 | Major Players-priority yearwise activity1234.jpg (file) | 72 KB | Manikandan | 1 | ||
14:56, 28 March 2016 | Publicationyearwise modified.png (file) | 55 KB | Manikandan | 1 | ||
14:56, 28 March 2016 | Priorityyear- earlist.jpg (file) | 21 KB | Manikandan | 1 | ||
14:55, 28 March 2016 | Hemdashboard.png (file) | 233 KB | Manikandan | 1 | ||
14:45, 28 March 2016 | HEM Interactive taxanomy modified.mm (file) | 32 KB | Manikandan | 1 | ||
14:43, 28 March 2016 | 1234.jpg (file) | 19 KB | Manikandan | 1 | ||
14:43, 28 March 2016 | Home energy management systems.jpg (file) | 39 KB | Manikandan | 1 | ||
14:42, 28 March 2016 | Introduction to smart grid1234.jpg (file) | 19 KB | Manikandan | 1 | ||
12:17, 14 September 2015 | Client Invention Template image.png (file) | 42 KB | Manikandan | 1 | ||
12:11, 14 September 2015 | Sample patentability search image.png (file) | 259 KB | Manikandan | 1 | ||
02:55, 4 December 2014 | Slide3.gif (file) | Error creating thumbnail: /var/www/htdocs/dolcera.com/wiki/includes/limit.sh: line 101: 32224 Aborted /usr/bin/timeout $MW_WALL_CLOCK_LIMIT /bin/bash -c "$1" 3>&- Error code: 134 |
16 KB | Vishal.jaiswal | 1 | |
02:49, 4 December 2014 | Slide2.gif (file) | Error creating thumbnail: /var/www/htdocs/dolcera.com/wiki/includes/limit.sh: line 101: 32227 Aborted /usr/bin/timeout $MW_WALL_CLOCK_LIMIT /bin/bash -c "$1" 3>&- Error code: 134 |
16 KB | Vishal.jaiswal | 1 | |
02:45, 4 December 2014 | Slide1.gif (file) | Error creating thumbnail: /var/www/htdocs/dolcera.com/wiki/includes/limit.sh: line 101: 32230 Aborted /usr/bin/timeout $MW_WALL_CLOCK_LIMIT /bin/bash -c "$1" 3>&- Error code: 134 |
16 KB | Vishal.jaiswal | 1 | |
21:13, 7 October 2014 | Nonprofit Event Management Activities.mm (file) | 2 KB | Thungana.praveen | 1 | ||
22:13, 6 October 2014 | Value chain for nonprofit companies.jpg (file) | 68 KB | Thungana.praveen | 2 | ||
22:09, 6 October 2014 | Value chain for event management.jpg (file) | 42 KB | Thungana.praveen | 1 | ||
03:52, 2 June 2014 | Indian Vaccines Market Size.jpg (file) | 45 KB | Thungana.praveen | 1 |
First page |
Previous page |
Next page |
Last page |