File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

ascDate Name Thumbnail Size User Description Versions
23:47, 19 May 2011 Topoled.png (file) 42 KB Bharat   1
23:47, 19 May 2011 Fold.png (file) 46 KB Bharat   1
23:51, 19 May 2011 Sample analysis sheet oled.xls (file) 195 KB Bharat   1
23:53, 19 May 2011 Samw.xls (file) 46 KB Bharat   1
23:54, 19 May 2011 Oled 2.png (file) 30 KB Bharat   1
23:55, 19 May 2011 Oled 3.png (file) 32 KB Bharat   1
23:55, 19 May 2011 Oled 1.png (file) 20 KB Bharat   1
00:26, 20 May 2011 Market.pdf (file) 2.74 MB Bharat   1
00:28, 20 May 2011 Markets.png (file) 31 KB Bharat   1
00:28, 20 May 2011 Marketes.png (file) 40 KB Bharat   1
00:29, 20 May 2011 Marketees.png (file) 17 KB Bharat   1
00:30, 20 May 2011 Assigneenew.png (file) 64 KB Bharat   1
00:31, 20 May 2011 Publication12.png (file) 27 KB Bharat   1
00:31, 20 May 2011 Priority1.png (file) 28 KB Bharat   1
00:33, 20 May 2011 Geographical 1.png (file) 47 KB Bharat   1
00:35, 20 May 2011 Most.png (file) 83 KB Bharat   1
00:40, 20 May 2011 Non patent literature.xls (file) 46 KB Bharat   1
01:09, 20 May 2011 Markets1.pdf (file) 2.74 MB Bharat   1
01:11, 20 May 2011 Market1s.pdf (file) 1.68 MB Bharat   1
01:15, 20 May 2011 OLED taxonomy1.mm (file) 15 KB Bharat   2
01:16, 20 May 2011 OLED - taxonomy with dashboard Link..mm (file) 15 KB Bharat   1
23:15, 29 May 2011 Dp1.jpg (file) 74 KB Bharat   1
06:21, 30 May 2011 Ramc1.jpg (file) 34 KB Bharat   1
06:22, 30 May 2011 Ramc3.jpg (file) 58 KB Bharat   1
06:30, 30 May 2011 Ramb.xls (file) 127 KB Bharat   1
00:47, 31 May 2011 Pdcp.pdf (file) 191 KB Bharat   1
05:50, 1 June 2011 Femtocell up.mm (file) 27 KB Ram.narayan   1
06:26, 1 June 2011 Femtocell n.mm (file) 27 KB Ram.narayan   1
06:30, 1 June 2011 Femtocell m.mm (file) 27 KB Ram.narayan   1
22:40, 1 June 2011 US1.png (file) 10 KB Venkata.reddy   1
02:46, 8 June 2011 Femtoclaim.xls (file) 24 KB Ram.narayan   1
02:46, 8 June 2011 Mobilityreq.pdf (file) 91 KB Ram.narayan   1
02:16, 13 June 2011 Detergent Mechanism.jpg (file) 42 KB Bharat   1
02:16, 13 June 2011 Samptaxonomy.jpg (file) 129 KB Bharat   1
02:17, 13 June 2011 Persil.jpg (file) 3 KB Bharat   1
02:17, 13 June 2011 Surfq.jpg (file) 5 KB Bharat   1
02:19, 13 June 2011 Mapped-Cluster-Summary.jpg (file) 31 KB Bharat   1
02:20, 13 June 2011 Other chemical.jpg (file) 47 KB Bharat   2
02:21, 13 June 2011 Unmapped Formulation-Summary.jpg (file) 19 KB Bharat   1
02:23, 13 June 2011 Unmapped Formulation.jpg (file) 51 KB Bharat   1
02:23, 13 June 2011 Claimed Surfactants.jpg (file) 24 KB Bharat   1
02:23, 13 June 2011 Builders.jpg (file) 35 KB Bharat   1
02:23, 13 June 2011 Soil-Releasing.jpg (file) 24 KB Bharat   1
02:24, 13 June 2011 Product-Launch.jpg (file) 59 KB Bharat   1
02:24, 13 June 2011 Brands-IP.jpg (file) 45 KB Bharat   1
03:38, 13 June 2011 Final Unilever Analysis sheet(2).xls (file) 406 KB Bharat   1
23:01, 13 June 2011 Smalls.jpg (file) 45 KB Ram.narayan   2
23:03, 13 June 2011 Smallsx.jpg (file) 45 KB Ram.narayan   1
05:48, 16 June 2011 World Installed.JPG (file) 114 KB Shobhit.pareek   3
06:22, 16 June 2011 New.PNG (file) 28 KB Shobhit.pareek   1

First page
First page
Last page
Last page