File list
This special page shows all uploaded files.
![]() |
Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
03:29, 4 July 2012 | Assignee thermal.jpg (file) | ![]() |
22 KB | 1 | |
03:28, 4 July 2012 | Additives used alongwith Fractu fluids2.jpg (file) | ![]() |
48 KB | 1 | |
03:27, 4 July 2012 | Additives used alongwith Fracturi fluids.jpg (file) | ![]() |
44 KB | 1 | |
03:26, 4 July 2012 | Additive used.jpg (file) | ![]() |
72 KB | 1 | |
03:25, 4 July 2012 | Fracturing fluids.jpg (file) | ![]() |
66 KB | 1 | |
02:43, 3 July 2012 | Comparison between different fracturing fluids.jpg (file) | ![]() |
104 KB | 1 | |
02:28, 3 July 2012 | Ass foam.jpg (file) | ![]() |
23 KB | 1 | |
02:05, 3 July 2012 | Assignee acid.jpg (file) | ![]() |
23 KB | 1 | |
01:48, 3 July 2012 | Patentfamilies.jpeg (file) | ![]() |
54 KB | 1 | |
01:46, 3 July 2012 | Patfamilies.jpeg (file) | ![]() |
53 KB | 1 | |
01:44, 3 July 2012 | Assignee Slickwater.jpg (file) | ![]() |
24 KB | 1 | |
01:26, 3 July 2012 | Assignee vs Stimulation Technique.jpg (file) | ![]() |
54 KB | 1 | |
01:21, 3 July 2012 | Ass Hydraulic.jpg (file) | ![]() |
24 KB | 1 | |
00:06, 3 July 2012 | Docb.jpeg (file) | ![]() |
20 KB | 1 | |
23:47, 2 July 2012 | Process flow steps for patent analysis .jpg (file) | ![]() |
104 KB | 1 | |
23:44, 2 July 2012 | Tight Gas Recovery Analysis Taxonomy1.mm (file) | ![]() |
17 KB | 1 | |
23:42, 2 July 2012 | Doc4.jpeg (file) | ![]() |
45 KB | 1 | |
23:42, 2 July 2012 | Doc3.jpeg (file) | ![]() |
20 KB | 1 | |
23:42, 2 July 2012 | IP activity prio year.jpg (file) | ![]() |
26 KB | 1 | |
23:41, 2 July 2012 | IP activity pub year.jpg (file) | ![]() |
26 KB | 1 | |
23:41, 2 July 2012 | Doc2.jpeg (file) | ![]() |
20 KB | 1 | |
23:41, 2 July 2012 | Doc1.jpeg (file) | ![]() |
22 KB | 1 | |
23:38, 2 July 2012 | Process-flow steps for patent analysis .jpg (file) | ![]() |
87 KB | 1 | |
22:36, 2 July 2012 | Technical challenges in tight gas recovery1.mm (file) | ![]() |
8 KB | 1 | |
22:34, 2 July 2012 | Tight Gas Reserves--World.jpg (file) | ![]() |
164 KB | 1 | |
22:32, 2 July 2012 | Unconventional gas reserve.jpg (file) | ![]() |
80 KB | 1 | |
22:32, 2 July 2012 | Conventional gas reserve.jpg (file) | ![]() |
84 KB | 1 | |
22:27, 2 July 2012 | U.S Natural Gas Production, prediction from 1990 to 2035 year.jpg (file) | ![]() |
44 KB | 1 | |
22:27, 2 July 2012 | Worldwide distribution of Natural Gas Resources.jpg (file) | ![]() |
29 KB | 1 | |
22:26, 2 July 2012 | Worldwide conventional gas depletion-scenario.jpg (file) | ![]() |
62 KB | 1 | |
22:25, 2 July 2012 | Worldwide conventional gas depletion scenario.jpg (file) | ![]() |
65 KB | 1 | |
22:24, 2 July 2012 | Worldwide conventional oil depletion scenario.jpg (file) | ![]() |
64 KB | 1 | |
22:24, 2 July 2012 | Global Natural gas demand prediction by EIA.jpg (file) | ![]() |
36 KB | 1 | |
23:10, 2 February 2012 | Temp-pack.png (file) | ![]() |
9 KB | 1 | |
23:08, 2 February 2012 | Temp-food.png (file) | ![]() |
8 KB | 1 | |
23:06, 2 February 2012 | Temp-ass.png (file) | ![]() |
26 KB | 1 | |
23:05, 2 February 2012 | Top asss.png (file) | ![]() |
9 KB | 1 | |
23:03, 2 February 2012 | Geo pats.jpg (file) | ![]() |
32 KB | 1 | |
23:03, 2 February 2012 | Fmcg.jpg (file) | ![]() |
24 KB | 1 | |
23:02, 2 February 2012 | Tp as chem.jpg (file) | ![]() |
35 KB | 1 | |
21:46, 2 February 2012 | Publ yr.jpg (file) | ![]() |
49 KB | 1 | |
21:46, 2 February 2012 | Prior yr.jpg (file) | ![]() |
51 KB | 1 | |
21:14, 2 February 2012 | Pat to product.jpg (file) | ![]() |
82 KB | 1 | |
21:11, 2 February 2012 | Dashb.jpg (file) | ![]() |
55 KB | 1 | |
04:37, 2 February 2012 | Taxo.jpg (file) | ![]() |
29 KB | 1 | |
04:34, 2 February 2012 | Anal1ysissheet.xls (file) | ![]() |
37 KB | 1 | |
04:31, 2 February 2012 | Insight.jpg (file) | ![]() |
25 KB | 1 | |
02:56, 2 February 2012 | 2nd.png (file) | ![]() |
19 KB | 1 | |
02:55, 2 February 2012 | 1st.png (file) | ![]() |
2 KB | 1 | |
01:27, 2 February 2012 | Analysis.xls (file) | ![]() |
49 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |